<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Product Guide &#187; Market Research</title>
	<atom:link href="http://www.appleproductguide.com/blog/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleproductguide.com/blog</link>
	<description>A comprehensive guide to Apple and its products.</description>
	<lastBuildDate>Mon, 02 Mar 2009 11:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple might build over 15 million 3G iPhones this year</title>
		<link>http://www.appleproductguide.com/blog/2008/10/14/apple-might-build-over-15-million-3g-iphones-this-year/</link>
		<comments>http://www.appleproductguide.com/blog/2008/10/14/apple-might-build-over-15-million-3g-iphones-this-year/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:56:03 +0000</pubDate>
		<dc:creator>Mary Joseff</dc:creator>
				<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Nanos]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/10/14/apple-might-build-over-15-million-3g-iphones-this-year/</guid>
		<description><![CDATA[A recent report by an investment banker, FBR Capital Markets, said that a peek at the Apple supply chain reveals that the consumer electronics maker is on track to build this year more than 15 million 3G iPhones, plus 2 million older models. On the iPod front, FBR Capital Markets has revised its third quarter [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report by an investment banker, FBR Capital Markets, said that a peek at the Apple supply chain reveals that the consumer electronics maker is on track to build this year more than 15 million 3G iPhones, plus 2 million older models. On the iPod front, FBR Capital Markets has revised its third quarter build volumes up by 15%, saying they are now set to grow 35% from the second quarter. The greater number of iPod Classics and Nanos built are expected to be partially offset by fewer Touch builds. FBR has also raised its forecast for Mac notebooks and desktops.<br />
<a href="http://www.informationweek.com/news/hardware/mac/showArticle.jhtml?articleID=208801150">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/10/14/apple-might-build-over-15-million-3g-iphones-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple owns majority of $1,000+ personal computer sales</title>
		<link>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/</link>
		<comments>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:40:42 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[NPD Group]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/</guid>
		<description><![CDATA[Apple&#8217;s Macs have continued to gain share in the premium personal computer market, according to NPD Group, a research firm that specializes in tracking retail shares. According to a new report, Macs accounted for 66% of all PCs priced at $1,000 or more sold at retail in the U.S. during the first three months of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" class="right off" align="right" width="299" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/05/inside-apple-store.jpg" hspace="5" alt="Inside apple store" height="224" /><a href="http://www.apple.com/">Apple</a>&#8217;s Macs have continued to gain share in the premium personal computer market, according to <a href="http://www.npd.com"><font color="#800080">NPD Group</font></a>, a research firm that specializes in tracking retail shares. According to a new report, Macs accounted for 66% of all PCs priced at $1,000 or more sold at retail in the U.S. during the first three months of this year.</p>
<p>In the first quarter of 2008, Apple held 13.8% of the overall U.S. retail computer market, up from 9.5% during the same period a year before, an increase of 45%.</p>
<p>But there is one important factor to keep in mind, according to Stephen Baker, an analyst with NPD Group:</p>
<blockquote><p>&#8220;Yes, they dominate in the $1,000-plus market, but they also tend to be the only company that has a considerable focus in that price range.&#8221;</p></blockquote>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyId=12&amp;articleId=9087058&amp;intsrc=hm_topic"><font color="#800080">Read the full story here</font></a>.</p>
<p><em><a href="http://www.flickr.com/photos/jocke66/308520658/">Photo by jocke66</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
