<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Product Guide &#187; Retail</title>
	<atom:link href="http://www.appleproductguide.com/blog/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleproductguide.com/blog</link>
	<description>A comprehensive guide to Apple and its products.</description>
	<lastBuildDate>Mon, 02 Mar 2009 11:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple to sell its iPhone in Japan through Softbank</title>
		<link>http://www.appleproductguide.com/blog/2008/11/11/apple-to-sell-its-iphone-in-japan-through-softbank/</link>
		<comments>http://www.appleproductguide.com/blog/2008/11/11/apple-to-sell-its-iphone-in-japan-through-softbank/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:48:10 +0000</pubDate>
		<dc:creator>Mary Joseff</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mobile communications carrier]]></category>
		<category><![CDATA[mobile phone market]]></category>
		<category><![CDATA[next-generation phone]]></category>
		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/11/11/apple-to-sell-its-iphone-in-japan-through-softbank/</guid>
		<description><![CDATA[Softbank Corp. has won the right to sell Apple Inc.&#8217;s iPhone in Japan and will market the popular next-generation phone in 2008, in a coup for the nation&#8217;s third-largest mobile communications carrier. For Apple, Japan&#8217;s large but saturated mobile phone market will be an important stepping stone in its bid to expand its global mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" class="right off" width="200" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/06/iphone.png" hspace="5" alt="iPhone" height="121" />Softbank Corp. has won the right to sell Apple Inc.&#8217;s iPhone in Japan and will market the popular next-generation phone in 2008, in a coup for the nation&#8217;s third-largest mobile communications carrier. For Apple, Japan&#8217;s large but saturated mobile phone market will be an important stepping stone in its bid to expand its global mobile phone share.<a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200806040558DOWJONESDJONLINE000381_FORTUNE5.htm"><br />
Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/11/11/apple-to-sell-its-iphone-in-japan-through-softbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store to spread across Apple’s product line</title>
		<link>http://www.appleproductguide.com/blog/2008/10/07/app-store-to-spread-across-apple%e2%80%99s-product-line/</link>
		<comments>http://www.appleproductguide.com/blog/2008/10/07/app-store-to-spread-across-apple%e2%80%99s-product-line/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:13:50 +0000</pubDate>
		<dc:creator>Mary Joseff</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MG Seigler]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/10/07/app-store-to-spread-across-apple%e2%80%99s-product-line/</guid>
		<description><![CDATA[On VentureBeat, MG Seigler says that Apple Inc.’s newly launched App Store is set to transform the company in a big way. According to him, it would be hard to think about Apple without App Store. Barely two week into its launch, App Store continues to roll out more and more apps each day &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/07/appstore1.png" hspace="5" height="69" class="left off" />On VentureBeat, MG Seigler says that Apple Inc.’s newly launched App Store is set to transform the company in a big way. According to him, it would be hard to think about Apple without App Store. Barely two week into its launch, App Store continues to roll out more and more apps each day &#8211; it’s literally like the gift that keeps on coming. Even after gauging from what has been seen so far, there is a possibility that we’ll see versions of the App Store roll out across other devices in the Apple product line in the coming years, Seigler adds.<br />
<a href="http://venturebeat.com/2008/07/28/the-app-store-could-spread-like-wildfire-through-apples-product-line/">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/10/07/app-store-to-spread-across-apple%e2%80%99s-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple extends its exclusivity agreement with AT&amp;T</title>
		<link>http://www.appleproductguide.com/blog/2008/10/07/apple-extends-its-exclusivity-agreement-with-att/</link>
		<comments>http://www.appleproductguide.com/blog/2008/10/07/apple-extends-its-exclusivity-agreement-with-att/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:12:03 +0000</pubDate>
		<dc:creator>Mary Joseff</dc:creator>
				<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/10/07/apple-extends-its-exclusivity-agreement-with-att/</guid>
		<description><![CDATA[Apple Inc., which had made AT&#38;T the exclusive carrier of its iPhone, has extended its exclusivity agreement with AT&#38;T for a year. The exclusivity deal, which the company had signed with AT&#38;T last year, was due to expire at the beginning of 2009. With the 120-year old brand becoming cool again due to its alliance [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/08/att.png" hspace="5" height="90" class="left off" />Apple Inc., which had made AT&amp;T the exclusive carrier of its iPhone, has extended its exclusivity agreement with AT&amp;T for a year. The exclusivity deal, which the company had signed with AT&amp;T last year, was due to expire at the beginning of 2009. With the 120-year old brand becoming cool again due to its alliance with iPhone and the smartphone sales improving, both the companies seem to be happy with the results of the deal. By subsidizing each iPhone 3G sold by $300, AT&amp;T is able to make the smartphone far more attractive to consumers.<br />
<a href="http://www.smartphonetoday.com/articles/2008/8/2008-8-5-Apple-Extends-iPhone.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/10/07/apple-extends-its-exclusivity-agreement-with-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to open App Store for iPhones</title>
		<link>http://www.appleproductguide.com/blog/2008/07/09/apple-to-open-app-store-for-iphones/</link>
		<comments>http://www.appleproductguide.com/blog/2008/07/09/apple-to-open-app-store-for-iphones/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:50:28 +0000</pubDate>
		<dc:creator>Mary Joseff</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/07/09/apple-to-open-app-store-for-iphones/</guid>
		<description><![CDATA[When the new iPhone goes on sale Friday, Apple Inc. will also launch an online software store, called App Store, to peddle a potpourri of programs such as games, pedometers, tip calculators and language translators for the device. The company hopes that by enabling buyers to transform the phone into a personalized electronic Swiss Army [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/07/appstore.png" hspace="5" alt="App Store" height="128" class="left off" />When the new iPhone goes on sale Friday, Apple Inc. will also launch an online software store, called App Store, to peddle a potpourri of programs such as games, pedometers, tip calculators and language translators for the device. The company hopes that by enabling buyers to transform the phone into a personalized electronic Swiss Army knife of sorts, it can boost sales. The store is another way that Apple is changing the mobile market since the first version of the iPhone went on sale in June 2007. The new App Store will be the only retailer of Apple-sanctioned software programs for the iPhone family and the iPod Touch.</p>
<p><a href="http://www.latimes.com/business/la-fi-iphone10-2008jul10,0,3798678.story">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/07/09/apple-to-open-app-store-for-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple owns majority of $1,000+ personal computer sales</title>
		<link>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/</link>
		<comments>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:40:42 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[NPD Group]]></category>

		<guid isPermaLink="false">http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/</guid>
		<description><![CDATA[Apple&#8217;s Macs have continued to gain share in the premium personal computer market, according to NPD Group, a research firm that specializes in tracking retail shares. According to a new report, Macs accounted for 66% of all PCs priced at $1,000 or more sold at retail in the U.S. during the first three months of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" class="right off" align="right" width="299" src="http://www.appleproductguide.com/blog/wp-content/uploads/2008/05/inside-apple-store.jpg" hspace="5" alt="Inside apple store" height="224" /><a href="http://www.apple.com/">Apple</a>&#8217;s Macs have continued to gain share in the premium personal computer market, according to <a href="http://www.npd.com"><font color="#800080">NPD Group</font></a>, a research firm that specializes in tracking retail shares. According to a new report, Macs accounted for 66% of all PCs priced at $1,000 or more sold at retail in the U.S. during the first three months of this year.</p>
<p>In the first quarter of 2008, Apple held 13.8% of the overall U.S. retail computer market, up from 9.5% during the same period a year before, an increase of 45%.</p>
<p>But there is one important factor to keep in mind, according to Stephen Baker, an analyst with NPD Group:</p>
<blockquote><p>&#8220;Yes, they dominate in the $1,000-plus market, but they also tend to be the only company that has a considerable focus in that price range.&#8221;</p></blockquote>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyId=12&amp;articleId=9087058&amp;intsrc=hm_topic"><font color="#800080">Read the full story here</font></a>.</p>
<p><em><a href="http://www.flickr.com/photos/jocke66/308520658/">Photo by jocke66</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleproductguide.com/blog/2008/05/20/apple-owns-majority-of-1000-personal-computer-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
